
Affinity At Serangoon
Non-Landed Residential
- Affinity At Serangoon
District D19- Serangoon Garden, Hougang, Punggol
Complete Year
2024
Units
1057
Property Type
Non Landed Residential
Tenure
99 Years
Affinity
BLK | STACK | ROOM | TYPE | SIZE | ASKING | PSF |
---|---|---|---|---|---|---|
18 | 2 | 1 BR | A1 | 474 | 799.000 | 1.686 |
18 | 2 | 1 BR | A1 | 474 | 799.000 | 1.686 |
18 | 2 | 1 BR | A1 | 474 | 868.000 | 1.831 |
18 | 2 | 1 BR | A1 | 474 | 838.000 | 1.768 |
18 | 2 | 1 BR | A1 | 474 | 1.050.000 | 2.215 |
18 | 3 | 2 + STUDY | BS1 | 624 | 1.150.000 | 1.843 |
18 | 3 | 2 + STUDY | BS1 | 624 | 1.050.000 | 1.683 |
18 | 4 | 2 BR P + STUDY | BPS1 | 732 | 1.398.800 | 1.911 |
18 | 4 | 2 BR P + STUDY | BPS1 | 732 | 1.299.999 | 1.776 |
18 | 4 | 2 BR P + STUDY | BPS1 | 732 | 1.390.000 | 1.899 |
18 | 6 | 3 BR | C1(b) | 850 | 1.580.000 | 1.859 |
18 | 8 | 2 BR P + STUDY | BPS2 | 753 | 1.390.000 | 1.846 |
18 | 8 | 2 BR P + STUDY | BPS2 | 753 | 1.420.000 | 1.886 |
18 | 8 | 2 BR P + STUDY | BPS2 | 753 | 1.400.000 | 1.859 |
18 | 9 | 1 BR | A1 | 474 | 780.000 | 1.646 |
18 | 9 | 1 BR | A1 | 474 | 865.000 | 1.825 |
20 | 11 | 3 BR DELUXE | CD1(a) | 1.152 | 2.088.000 | 1.813 |
20 | 12 | 1 BR | A1 | 474 | 833.000 | 1.757 |
20 | 13 | 2 + STUDY | BS1 | 624 | 1.150.000 | 1.843 |
20 | 13 | 2 + STUDY | BS1 | 624 | 1.100.000 | 1.763 |
20 | 13 | 2 + STUDY | BS1 | 624 | 1.100.000 | 1.763 |
20 | 14 | 2 BR P + STUDY | BPS1 | 732 | 1.408.000 | 1.923 |
20 | 14 | 2 BR P + STUDY | BPS1 | 732 | 1.388.000 | 1.896 |
20 | 17 | 2 BR PREMIUM | BP1 | 753 | 1.380.000 | 1.833 |
20 | 17 | 2 BR PREMIUM | BP1 | 753 | 1.438.000 | 1.910 |
20 | 18 | 2 BR P + STUDY | BPS2 | 753 | 1.400.000 | 1.859 |
20 | 18 | 2 BR P + STUDY | BPS2 | 753 | 1.368.000 | 1.817 |
20 | 20 | 3 BR DELUXE | CD1(a) | 1.152 | 2.150.000 | 1.866 |
22 | 22 | 1 BR | A1 | 474 | 840.000 | 1.772 |
22 | 22 | 1 BR | A1 | 474 | 838.000 | 1.768 |
22 | 24 | 2 BR P + STUDY | BPS1 | 732 | 1.350.000 | 1.844 |
22 | 24 | 2 BR P + STUDY | BPS1 | 732 | 1.310.000 | 1.790 |
22 | 24 | 2 BR P + STUDY | BPS1 | 732 | 1.350.000 | 1.844 |
22 | 26 | 3 BR | C1 | 850 | 1.088.888 | 1.281 |
22 | 26 | 3 BR | C1 | 850 | 1.550.000 | 1.824 |
22 | 27 | 1 + S | AS2 | 614 | 1.050.000 | 1.710 |
22 | 27 | 1 + S | AS2 | 614 | 1.090.000 | 1.775 |
22 | 27 | 1 + S | AS2 | 614 | 1.050.000 | 1.710 |
22 | 27 | 1 + S | AS2 | 614 | 1.100.000 | 1.792 |
22 | 28 | 1 + S | AS1 | 538 | 960.000 | 1.784 |
22 | 28 | 1 + S | AS1 | 538 | 938.888 | 1.745 |
22 | 29 | 1 + S | AS1 | 538 | 929.888 | 1.728 |
22 | 29 | 1 + S | AS1 | 538 | 918.000 | 1.706 |
22 | 30 | 1 BR | A1 | 474 | 790.000 | 1.667 |
24 | 32 | 3BR PREMIUM | CP1(a) | 1.076 | 2.088.000 | 1.941 |
24 | 33 | 2 BR P + STUDY | BPS1 | 732 | 1.360.000 | 1.858 |
24 | 33 | 2 BR P + STUDY | BPS1 | 732 | 1.388.800 | 1.897 |
24 | 34 | 2 + STUDY | BS1 | 624 | 1.100.000 | 1.763 |
24 | 34 | 2 + STUDY | BS1 | 624 | 830.000 | 1.330 |
24 | 34 | 2 + STUDY | BS1 | 624 | 1.258.000 | 2.016 |
24 | 35 | 1 BR | A1 | 474 | 800.000 | 1.688 |
24 | 35 | 1 BR | A1 | 474 | 950.000 | 2.004 |
24 | 37 | 3 BR DELUXE | CD1(a) | 1.152 | 1.999.000 | 1.735 |
24 | 38 | 1 BR | A1 | 474 | 830.000 | 1.751 |
24 | 38 | 1 BR | A1 | 474 | 850.000 | 1.793 |
24 | 38 | 1 BR | A1 | 474 | 800.000 | 1.688 |
24 | 38 | 1 BR | A1 | 474 | 838.888 | 1.770 |
24 | 38 | 1 BR | A1 | 474 | 880.000 | 1.857 |
24 | 41 | 1 + S | AS2 | 614 | 1.100.000 | 1.792 |
24 | 41 | 1 + S | AS2 | 614 | 1.100.000 | 1.792 |
24 | 41 | 1 + S | AS2 | 614 | 1.050.000 | 1.710 |
24 | 41 | 1 + S | AS2 | 614 | 1.100.000 | 1.792 |
24 | 42 | 3 BR | C1 | 850 | 1.600.000 | 1.882 |
26 | 43 | 3 BR | C2 | 904 | 1.700.000 | 1.881 |
26 | 43 | 3 BR | C2 | 904 | 1.700.000 | 1.881 |
26 | 43 | 3 BR | C2 | 904 | 1.800.000 | 1.991 |
26 | 44 | 1 BR | A1 | 474 | 850.000 | 1.793 |
26 | 44 | 1 BR | A1 | 474 | 898.000 | 1.895 |
26 | 44 | 1 BR | A1 | 474 | 898.000 | 1.895 |
26 | 46 | 2 BR P + STUDY | BPS1 | 732 | 1.400.000 | 1.913 |
26 | 48 | 3 BR | C1 | 850 | 1.500.000 | 1.765 |
26 | 49 | 1 + S | AS2 | 614 | 1.080.000 | 1.759 |
26 | 49 | 1 + S | AS2 | 614 | 1.100.000 | 1.792 |
26 | 50 | 1 + S | AS1 | 538 | 950.000 | 1.766 |
26 | 50 | 1 + S | AS1 | 538 | 1.000.000 | 1.859 |
26 | 51 | 1 + S | AS1 | 538 | 999.999 | 1.859 |
26 | 51 | 1 + S | AS1 | 538 | 945.000 | 1.757 |
26 | 52 | 1 BR | A1 | 474 | 800.000 | 1.688 |
26 | 52 | 1 BR | A1 | 474 | 868.000 | 1.831 |
26 | 52 | 1 BR | A1 | 474 | 900.000 | 1.899 |
26 | 53 | 3 BR | C2(b) | 904 | 1.670.000 | 1.847 |
26 | 53 | 3 BR | C2(b) | 904 | 1.728.888 | 1.912 |
26 | 53 | 3 BR | C2(b) | 904 | 1.699.999 | 1.881 |
28 | 54 | 3 BR | C2(b) | 904 | 1.700.000 | 1.881 |
28 | 56 | 2 + STUDY | BS1 | 624 | 1.250.000 | 2.003 |
28 | 57 | 2 BR P + STUDY | BPS1 | 732 | 1.398.000 | 1.910 |
28 | 59 | 3 BR | C1 | 850 | 1.450.000 | 1.706 |
28 | 59 | 3 BR | C1 | 850 | 1.600.000 | 1.882 |
28 | 59 | 3 BR | C1 | 850 | 1.450.000 | 1.706 |
28 | 60 | 1 + S | AS2 | 614 | 1.050.000 | 1.710 |
28 | 60 | 1 + S | AS2 | 614 | 1.030.000 | 1.678 |
28 | 60 | 1 + S | AS2 | 614 | 1.120.000 | 1.824 |
28 | 61 | 1 + S | AS1 | 538 | 950.000 | 1.766 |
28 | 62 | 1 + S | AS1 | 538 | 950.000 | 1.766 |
28 | 63 | 1 BR | A1 | 474 | 888.000 | 1.873 |
28 | 63 | 1 BR | A1 | 474 | 800.000 | 1.688 |
28 | 64 | 3 BR | C2(b) | 904 | 1.777.888 | 1.967 |
28 | 64 | 3 BR | C2(b) | 904 | 1.700.000 | 1.881 |
30 | 69 | 3 BR | C2 | 904 | 1.708.000 | 1.889 |
30 | 71 | 1 BR | A1 | 474 | 900.000 | 1.899 |
30 | 72 | 1 + S | AS1 | 538 | 998.000 | 1.855 |
30 | 72 | 1 + S | AS1 | 538 | 1.018.000 | 1.892 |
30 | 73 | 1 + S | AS1 | 538 | 918.000 | 1.706 |
30 | 73 | 1 + S | AS1 | 538 | 968.000 | 1.799 |
30 | 73 | 1 + S | AS1 | 538 | 965.000 | 1.794 |
30 | 73 | 1 + S | AS1 | 538 | 980.000 | 1.822 |
30 | 74 | 1 + S | AS2 | 614 | 1.280.000 | 2.085 |
30 | 75 | 3 BR | C1 | 850 | 1.470.000 | 1.729 |
30 | 75 | 3 BR | C1 | 850 | 1.600.000 | 1.882 |
BLK | STACK | ROOM | TYPE | SIZE | ASKING | PSF |
Site Plan

Elevation Chart


Virtual Tour
Gallery




